Project Portfolio
Building India's
Water Infrastructure
Trusted by India’s leading EPC contractors for critical pipeline infrastructure across 6 states
Project Portfolio
Building India's
Water Infrastructure
Trusted by India’s leading EPC contractors for critical pipeline infrastructure across 6 states
Major Completed Projects
| Sl No. | Client Name | Project | Diameter (mm) | Thickness (mm) | Qty. in MT | Scope of Work |
|---|---|---|---|---|---|---|
| 1 | KEC International Limited | Satna Bansagar 2 Multi - village Scheme | 600 - 1700 | 5 - 22 | 49935 | Fabrication with ICML and Guniting |
| 2 | Dilip Buildcon Limited | Rewa Bansagar Multi Village Scheme | 1000 - 1600 | 8.8 - 14.2 | 17000 | Fabrication |
| 3 | GVPR Engineers Limited | Binjalwara & Jawar Micro Lift Irrigation Schemes | 306 - 808 | 3 - 4 | 11990 | Fabrication with FGE, PU & Guniting |
| 4 | JWIL Infra Limited | Pirtand Project (WRD) | 1200 - 2000 | 8.4 - 12.1 | 10583 | Fabrication |
| 5 | Larsen & Toubro Limited, Construction | Mandya RWS | 500 - 700 | 5 - 8 | 4595 | Fabrication with ICML and Guniting |
| 6 | LC Infra Projects Private Limited | WATCO -Odisha | 600 | 12 | 1648 | Fabrication with FGE and PU Coating |
| 7 | BAC Infratech Private Limited | Tura Water Supply Scheme | 650 | 10 | 900 | Fabrication |
| 8 | LC Infra Projects Private Limited | MP JAL Nigam Machagora | 1200 | 10 | 746 | Fabrication with FGE and PU Coating |
| 9 | Venser Constructions Company Limited | Mansaur Project | 700 | 4 | 404 | Fabrication with FGE and PU Coating |
| 10 | Larsen & Toubro Limited, Construction | Ballia Water Supply Scheme | 1200 | 8 | 350 | Fabrication |
| 11 | Larsen & Toubro Limited, Construction | Water Supply Project Khordha | 406 - 700 | 5.4 - 10 | 390 | Fabrication with FGE and PU Coating |
| 12 | Traders & Engineers Private Limited | 65 MLD GRSTP | 900 | 10 | 378 | Fabrication |
| 13 | NCC Limited | WSS Firozabad Project | 500 - 2200 | 5.6 - 22 | 245 | Fabrication with Painting |
...and more completed small orders
Ongoing Major Projects
| Sl No. | Client Name | Project | Diameter (mm) | Thickness (mm) | Qty. in MT | Scope of Work |
|---|---|---|---|---|---|---|
| 1 | Larsen & Toubro Limited, Construction | Sahibganj RWSS | 1100 - 1800 | 12 | 39151 | Fabrication with FGE and PU Coating |
| 2 | Gaja Engineering Pvt Ltd. | Niwali Micro Lift Irrigation | 500 - 2400 | 4 - 14 | 35878 | Fabrication |
| 3 | Larsen & Toubro Limited, Construction | Kekri Sarwar Package 2 | 1821.8 | 10.9 | 17038 | Fabrication with FGE and PU Coating |
| 4 | Vensar Constructions Company Limited | Hanumana Sitapur | 600 - 1600 | 5 - 8 | 8142 | Fabrication with FGE and PU Coating |
...and more ongoing small orders
Trusted Partners
India's Leading Infrastructure Companies
Partnering with the nation’s top EPC contractors to deliver critical water
infrastructure
infrastructure
Ready to Start Your Project?
Partner with us for your next pipeline infrastructure project. Our team is
ready to deliver excellence.
ready to deliver excellence.
Supporting India’s Critical Water and
Irrigation Projects Through MS Pipe
Manufacturing and Coating Solutions.
Contact Info
- marketing@times.net.in
- Kolkata, India
© 2025 TIMES. All rights reserved.
Crafting Precision, Shaping Reliability
Supporting India’s Critical Water and
Irrigation Projects Through MS Pipe
Manufacturing and Coating Solutions.
Contact Info
- marketing@times.net.in
- Kolkata, India
© 2025 TIMES. All rights reserved.
Crafting Precision, Shaping Reliability